Team | Runs Scored | Wickets taken | Sixes | Fours |
---|---|---|---|---|
ALL TEAMS | 16636 | 613 | 626 | 1470 |
Chennai Super Kings | 2262 | 94 | 80 | 215 |
Delhi Daredevils | 1981 | 74 | 75 | 174 |
Kings XI Punjab | 2003 | 70 | 79 | 144 |
Kolkata Knight Riders | 2044 | 79 | 64 | 206 |
Mumbai Indians | 2231 | 67 | 93 | 202 |
Rajastan Royals | 2028 | 70 | 65 | 172 |
Royal Challengers Bangalore | 1990 | 81 | 92 | 180 |
Sunrisers Hyderabad | 2097 | 78 | 78 | 177 |
Cricket World Cup, Sports News, IPL, Football News, ICC Ranking, Tennis, Formula One, Olympic news,Rio Olympics 2016, Cinema News, Hot news