| Match No | Team 1 | Team 2 | Result |
|---|---|---|---|
| 27th Match | Bangalore | Hyderabad | "Hyderabad 194/5 Bangalore 179/6 Hyderabad won by 15 runs | "
| 26th Match | Delhi | Kolkata | "Delhi 186/8 Kolkata 159/10 Delhi won by 27 runs | "
| 25th Match | Gujarat | Pune | "Pune 195/3 Gujarat 196/7 (20 O) Gujarat won by 3 wickets | "
| 24th Match | Mumbai | Kolkata | "Kolkata 174/5 Mumbai 178/4 (18 O) Mumbai won by 6 wickets | "
| 23rd Match | Delhi | Gujarat | "Gujarat 172/6 Delhi 171/5 Gujarat won by 1 run | "
| 22nd Match | Hyderabad | Pune | "Hyderabad 118/8 Pune 94/3 (11 O) Pune won by 34 runs (D/L Method) | "
| 21st Match | Mumbai | Punjab | "Bangalore 189/6 Punjab 164/7 Bangalore won by 25 runs | "
| 20th Match | Kolkata | Pune | "Pune 160/5 Kolkata 162/8 (19.3 O) Kolkata won by 2 wickets | "
| 19th Match | Bangalore | Gujarat | "Bangalore 180/2 Gujarat 182/4 (19.3 O) Gujarat won by 6 wickets | "
| 18th Match | Punjab | Hyderabad | "Punjab 143/6 Hyderabad 146/5 (17.5 O) Hyderabad won by 5 wickets | "
| 17th Match | Delhi | Mumbai | "Delhi 164/4 Mumbai 154/7 Delhi won by 10 runs | "
| 16th Match | Bangalore | Pune | "Bangalore 185/3 Pune 172/8 Bangalore won by 13 runs | "
| 15th Match | Hyderabad | Gujarat | "Gujarat 135/8 Hyderabad 137/0 (14.5 O) Hyderabad won by 10 wickets | "
| 14th Match | Mumbai | Bangalore | "Bangalore 170/7 Mumbai 171/4 (18 O) Mumbai won by 6 wickets | "
| 13th Match | Kolkata | Punjab | "Punjab 138/8 Kolkata 141/4 (17.1 O) Kolkata won by 6 wickets | "
| 12th Match | Hyderabad | Mumbai | "Mumbai 142/6 Hyderabad 145/3 (17.3 O) Hyderabad won by 7 wickets | "
| 11th Match | Delhi | Bangalore | "Bangalore 191/5 Delhi 192/3 (19.1 O) Delhi won by 7 wickets | "
| 10th Match | Pune | Punjab | "Pune 152/7 Punjab 153/4 (18.4 O) Punjab won by 6 wickets | "
| 9th Match | Gujarat | Mumbai | "Mumbai 143/8 Gujarat 147/7 (20 O) Gujarat won by 3 wickets | "
| 8th Match | Kolkata | Hyderabad | "Hyderabad 142/7 Kolkata 146/2 (18.2 O) Kolkata won by 8 wickets | "
| 7th Match | Delhi | Punjab | "Punjab 111/9 Delhi 113/2 (13.3 O) Delhi won by 8 wickets | "
| 6th Match | Gujarat | Pune | "Pune 163/5 Gujarat 164/3 (18 O) Gujarat won by 7 wickets | "
| 5th Match | Kolkata | Mumbai | "Kolkata 187/5 Mumbai 188/4 (19.1 O) Mumbai won by 6 wickets | "
| 4th Match | Bangalore | Hyderabad | "Bangalore 227/4 Hyderabad 182/6 Bangalore won by 45 runs | "
| 3rd Match | Punjab | Gujarat | "Punjab 161/6 Gujarat 162/5 (17.4 O) Gujarat won by 5 wickets | "
| 2nd Match | Kolkata | Delhi | "Delhi 98/10 Kolkata 99/1 (14.1 O) Kolkata won by 9 wickets | "
| 1st Match | Mumbai | Pune | "Mumbai 121/8 Pune 126/1 (14.4 O) Pune won by 9 wickets | "
Cricket World Cup, Sports News, IPL, Football News, ICC Ranking, Tennis, Formula One, Olympic news,Rio Olympics 2016, Cinema News, Hot news