Date & Time | Team 1 | Team 2 | Match No | Day | Venue | Winner |
---|---|---|---|---|---|---|
Apr 9 20:00 IST | Mumbai | Pune | 1st match | Sat | Wankhede Stadium, Mumbai | Pune |
Apr 10 20:00 IST | Kolkata | Delhi | 2nd match | Sun | Eden Gardens, Kolkata | Kolkata |
Apr 11 20:00 IST | Punjab | Gujarat | 3rd match | Mon | IS Bindra Stadium, Mohali | Gujarat |
Apr 12 20:00 IST | Bangalore | Hyderabad | 4th match | Tue | M Chinnaswamy Stadium, Bangalore | Bangalore |
Apr 13 20:00 IST | Kolkata | Mumbai | 5th match | Wed | Eden Gardens, Kolkata | Mumbai |
Apr 14 20:00 IST | Gujarat | Pune | 6th match | Thu | Saurashtra Cricket Association Stadium, Rajkot | Gujarat |
Apr 15 20:00 IST | Delhi | Punjab | 7th match | Fri | Feroz Shah Kotla, Delhi | Delhi |
Apr 16 16:00 IST | Hyderabad | Kolkata | 8th match | Sat | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Kolkata |
Apr 16 20:00 IST | Mumbai | Gujarat | 9th match | Sat | Wankhede Stadium, Mumbai | Gujarat |
Apr 17 16:00 IST | Punjab | Pune | 10th match | Sun | IS Bindra Stadium, Mohali | Punjab |
Apr 17 20:00 IST | Bangalore | Delhi | 11th match | Sun | M Chinnaswamy Stadium, Bangalore | Delhi |
Apr 18 20:00 IST | Hyderabad | Mumbai | 12th match | Mon | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Hyderabad |
Apr 19 20:00 IST | Punjab | Kolkata | 13th match | Tue | IS Bindra Stadium, Mohali | Kolkata |
Apr 20 20:00 IST | Mumbai | Bangalore | 14th match | Wed | Wankhede Stadium, Mumbai | Mumbai |
Apr 21 20:00 IST | Gujarat | Hyderabad | 15th match | Thu | Saurashtra Cricket Association Stadium, Rajkot | Hyderabad |
Apr 22 20:00 IST | Pune | Bangalore | 16th match | Fri | Maharashtra Cricket Association Stadium, Pune | Bangalore |
Apr 23 16:00 IST | Delhi | Mumbai | 17th match | Sat | Feroz Shah Kotla, Delhi | Delhi |
Apr 23 20:00 IST | Hyderabad | Punjab | 18th match | Sat | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Hyderabad |
Apr 24 16:00 IST | Gujarat | Bangalore | 19th match | Sun | Saurashtra Cricket Association Stadium, Rajkot | Gujarat |
Apr 24 20:00 IST | Pune | Kolkata | 20th match | Sun | Maharashtra Cricket Association Stadium, Pune | Kolkata |
Apr 25 20:00 IST | Punjab | Mumbai | 21st match | Mon | IS Bindra Stadium, Mohali | Mumbai |
Apr 26 20:00 IST | Hyderabad | Pune | 22nd match | Tue | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Pune |
Apr 27 20:00 IST | Delhi | Gujarat | 23rd match | Wed | Feroz Shah Kotla, Delhi | 0 |
Apr 28 20:00 IST | Mumbai | Kolkata | 24th match | Thu | Wankhede Stadium, Mumbai | 0 |
Apr 29 20:00 IST | Pune | Gujarat | 25th match | Fri | Maharashtra Cricket Association Stadium, Pune | 0 |
Apr 30 16:00 IST | Delhi | Kolkata | 26th match | Sat | Feroz Shah Kotla, Delhi | 0 |
Apr 30 20:00 IST | Hyderabad | Bangalore | 27th match | Sat | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 0 |
May 1 16:00 IST | Gujarat | Punjab | 28th match | Sun | Saurashtra Cricket Association Stadium, Rajkot | 0 |
May 1 20:00 IST | Pune | Mumbai | 29th match | Sun | Maharashtra Cricket Association Stadium, Pune | 0 |
May 2 20:00 IST | Bangalore | Kolkata | 30th match | Mon | M Chinnaswamy Stadium, Bangalore | 0 |
May 3 20:00 IST | Gujarat | Delhi | 31st match | Tue | Saurashtra Cricket Association Stadium, Rajkot | 0 |
May 4 20:00 IST | Kolkata | Punjab | 32nd match | Wed | Eden Gardens, Kolkata | 0 |
May 5 20:00 IST | Delhi | Pune | 33rd match | Thu | Feroz Shah Kotla, Delhi | 0 |
May 6 20:00 IST | Hyderabad | Gujarat | 34th match | Fri | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 0 |
May 7 16:00 IST | Bangalore | Pune | 35th match | Sat | M Chinnaswamy Stadium, Bangalore | 0 |
May 7 20:00 IST | Punjab | Delhi | 36th match | Sat | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 0 |
May 8 16:00 IST | Mumbai | Hyderabad | 37th match | Sun | Wankhede Stadium, Mumbai | 0 |
May 8 20:00 IST | Kolkata | Gujarat | 38th match | Sun | Eden Gardens, Kolkata | 0 |
May 9 20:00 IST | Punjab | Bangalore | 39th match | Mon | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 0 |
May 10 20:00 IST | Pune | Hyderabad | 40th match | Tue | Maharashtra Cricket Association Stadium, Pune | 0 |
May 11 20:00 IST | Bangalore | Mumbai | 41st match | Wed | M Chinnaswamy Stadium, Bangalore | 0 |
May 12 20:00 IST | Hyderabad | Delhi | 42nd match | Thu | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 0 |
May 13 20:00 IST | Mumbai | Punjab | 43rd match | Fri | Wankhede Stadium, Mumbai | 0 |
May 14 16:00 IST | Bangalore | Gujarat | 44th match | Sat | M Chinnaswamy Stadium, Bangalore | 0 |
May 14 20:00 IST | Kolkata | Pune | 45th match | Sat | Eden Gardens, Kolkata | 0 |
May 15 16:00 IST | Mumbai | Delhi | 46th match | Sun | Wankhede Stadium, Mumbai | 0 |
May 15 20:00 IST | Punjab | Hyderabad | 47th match | Sun | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 0 |
May 16 20:00 IST | Kolkata | Bangalore | 48th match | Mon | Eden Gardens, Kolkata | 0 |
May 17 20:00 IST | Pune | Delhi | 49th match | Tue | Maharashtra Cricket Association Stadium, Pune | 0 |
May 18 20:00 IST | Bangalore | Punjab | 50th match | Wed | M Chinnaswamy Stadium, Bangalore | 0 |
May 19 20:00 IST | Gujarat | Kolkata | 51st match | Thu | Venue TBC | 0 |
May 20 20:00 IST | Delhi | Hyderabad | 52nd match | Fri | Shaheed Veer Narayan Singh International Stadium, Raipur | 0 |
May 21 16:00 IST | Pune | Punjab | 53rd match | Sat | Maharashtra Cricket Association Stadium, Pune | 0 |
May 21 20:00 IST | Gujarat | Mumbai | 54th match | Sat | Venue TBC | 0 |
May 22 16:00 IST | Kolkata | Hyderabad | 55th match | Sun | Eden Gardens, Kolkata | 0 |
May 22 20:00 IST | Delhi | Bangalore | 56th match | Sun | Shaheed Veer Narayan Singh International Stadium, Raipur | 0 |
May 24 20:00 IST | TBC | TBC | Qualifier 1 | Tue | M Chinnaswamy Stadium, Bangalore | 0 |
May 25 20:00 IST | TBC | TBC | Eliminator | Wed | Maharashtra Cricket Association Stadium, Pune | 0 |
May 27 20:00 IST | TBC | TBC | Qualifier 2 | Fri | Maharashtra Cricket Association Stadium, Pune | 0 |
May 29 20:00 IST | TBC | TBC | Final | Sun | Wankhede Stadium, Mumbai | 0 |
Cricket World Cup, Sports News, IPL, Football News, ICC Ranking, Tennis, Formula One, Olympic news,Rio Olympics 2016, Cinema News, Hot news