Team | Runs Scored | Wickets taken | Sixes | Fours |
---|---|---|---|---|
ALL TEAMS | 14066 | 485 | 454 | 1208 |
Bangalore | 2086 | 59 | 94 | 168 |
Delhi | 1558 | 60 | 52 | 134 |
Gujarat | 1831 | 53 | 43 | 171 |
Hyderabad | 1653 | 62 | 49 | 143 |
Kolkata | 1645 | 73 | 47 | 147 |
Mumbai | 1816 | 54 | 71 | 155 |
Pune | 1814 | 63 | 59 | 147 |
Punjab | 1663 | 61 | 39 | 143 |
Cricket World Cup, Sports News, IPL, Football News, ICC Ranking, Tennis, Formula One, Olympic news,Rio Olympics 2016, Cinema News, Hot news